<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Internet Marketing News Watch</title>
	<link>http://internetbin.com/news</link>
	<description>Adware PPC, Adsense, Listbuilding, SEO, E Books, Niche Creation, Article Creation ...</description>
	<pubDate>Sun, 13 Jan 2008 05:57:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
	
		<copyright>&#xA9; </copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Adware PPC, Adsense, Listbuilding, SEO, E Books, Niche Creation, Article Creation ...</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Use Thumnail Pictures To Avoid Copyright Problems</title>
		<link>http://internetbin.com/news/blog/use-thumnail-pictures-to-avoid-copyright-problems/</link>
		<comments>http://internetbin.com/news/blog/use-thumnail-pictures-to-avoid-copyright-problems/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 05:57:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/copyright/use-thumnail-pictures-to-avoid-copyright-problems/</guid>
		<description><![CDATA[Apparently you can use copyright protected images on your website as long as the size is right. (...)]]></description>
			<content:encoded><![CDATA[<p>Apparently you can use copyright protected images on your website as long as the size is right. Google was recently named in a copyright infringement lawsuit filed by Perfect 10 for displaying thumbnail images from Perfect10.com. However, because the pictures had a length between 80-200 pixels, they were considered to be in &#034;fair use&#034;. </p>
<p>According to an article in the LA Times, &#034;Fair use is a defense that allows the use of copyrighted works, under certain circumstances, without the owner&#039;s consent.&#034; Resize any picture you want and post it on your website worry-free!</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/use-thumnail-pictures-to-avoid-copyright-problems/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Laws of Blogging</title>
		<link>http://internetbin.com/news/blog/laws-of-blogging/</link>
		<comments>http://internetbin.com/news/blog/laws-of-blogging/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 14:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Rules Of Blogging]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/rules-of-blogging/laws-of-blogging/</guid>
		<description><![CDATA[Want to start with the right engine. Blogging is all about the content. The reason people come to your site is for the content. (...)]]></description>
			<content:encoded><![CDATA[<p>Want to start with the right engine. Blogging is all about the content. The reason people come to your site is for the content.   If you get big you should have a good engine like Wordpress which is a open source and can be backed up. You need to own it all from the hosting process to the stats. The best products are the simplest and require the least amount of effort. </p>
<p>Write for syndication for RSS readers … where other people are reading your content. May even be viewed on someone else’s phone or optimized by a character reading voice.  Don’t have to worry about the look and feel as much as content. The revenue has to be in the syndication not the site.  You need affiliate links inside the contents that drives them to profitable action.</p>
<p>Write for Google and audience. Need to write for both of them.  Your audience comes back to you through syndication as well as your potential audience. They use different words and terms that can be found in Google. So you need to write for both by way of TITLE and a repeat of title blended into the post. Those are the keywords people are searching for.</p>
<p>Know and act on your linking strategies. Anytime someone links from their website into your website you get Google juice. Link to as many people as possible because they may link back to you. By being active, more people will notice you. </p>
<p>For more information <a href="http://www.paulcolligan.com/2007/11/02/blogthemediacom-free-preview-week/">http://www.paulcolligan.com/2007/11/02/blogthemediacom-free-preview-week/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/laws-of-blogging/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Internet Search Statistics</title>
		<link>http://internetbin.com/news/blog/internet-search-statistics/</link>
		<comments>http://internetbin.com/news/blog/internet-search-statistics/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/internet-search-statistics/</guid>
		<description><![CDATA[Which of the following describes best what you are trying to do? (...)]]></description>
			<content:encoded><![CDATA[<p>Which of the following describes best what you are trying to do?</p>
<p>24.53% I want to get to a specific website that I already have in mind</p>
<p>68.41% I want a good site on this topic, but I don’t have a specific site in mind</p>
<p> Which of the following best describes why you conducted this search?</p>
<p>8.16% I am shopping for something to buy on the Internet</p>
<p>5.46% I am shopping for something to buy elsewhere than on the Internet</p>
<p>22.55% I want to download a file (e.g., music, images, programs, etc.)</p>
<p>57.19% None of these reasons</p>
<p> Which of the following describes best what you are </p>
<p>looking for?</p>
<p>14.83% A site which is a collection of links to other sites regarding this topic</p>
<p>76.62% The best site regarding this topic</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/internet-search-statistics/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Getting Banned Site Back Into Google</title>
		<link>http://internetbin.com/news/blog/getting-banned-site-back-into-google/</link>
		<comments>http://internetbin.com/news/blog/getting-banned-site-back-into-google/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:50:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Banned Sites]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/getting-banned-site-back-into-google/</guid>
		<description><![CDATA[I had asked a internet marketing expert on how to get a banned site back into Google. (...)]]></description>
			<content:encoded><![CDATA[<p>I had asked a internet marketing expert on how to get a banned site back into Google. I&#039;ve had had sites I worked on for years getting back links and achieving PR5 status banned and had no luck getting them reinstated. Here is the answer I got:</p>
<p>I asked Nancy your question, and here is what she<br />
had to say&#8230;</p>
<p>You can actually get a site that&#039;s been banned (grey<br />
bar plus no pr) back to a PR+ position.  I&#039;ve done it<br />
where the previously banned site is now at PR3.  But<br />
the question is, should you?  I&#039;m finding that more and<br />
more there is some element that even I can&#039;t define or<br />
really even describe in Google&#039;s algorithm that seems<br />
to continuously ignore and almost &#039;mistreat&#039; certain sites.  </p>
<p>If Google starts ignoring your site (it&#039;s not really<br />
ignoring your site it&#039;s just that whatever this set<br />
of attributes are that triggers filters is just too<br />
hard to peg right now) I&#039;m finding it easier to start over.  </p>
<p>And that&#039;s what I&#039;d probably recommend to you.  Good news<br />
is we know how to rank new sites without setting off the<br />
filters that send you to the &#039;Sandbox&#039; so many people want<br />
to believe in.  </p>
<p>This may not be what you wanted to hear but I hope it helps.  </p>
<p>Take care.  </p>
<p>Nancy<br />
P.S. Take a look at the Area51 blog&#8230;.</p>
<p>http://www.area51marketing.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/getting-banned-site-back-into-google/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>NEC ASLCD203WXM-BK 20&#034; Flat Panel Monitor</title>
		<link>http://internetbin.com/news/blog/nec-aslcd203wxm-bk-20-flat-panel-monitor/</link>
		<comments>http://internetbin.com/news/blog/nec-aslcd203wxm-bk-20-flat-panel-monitor/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 18:47:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/nec-aslcd203wxm-bk-20-flat-panel-monitor/</guid>
		<description><![CDATA[$40 off NEC ASLCD203WXM-BK 20&#034; Flat Panel Monitor
Coupon Code: T2NH2DMN8PS6DG
Applicable order code: A1178805
$40 off NEC ASLCD203WXM-BK 20 Flat Panel Monitor. Expires July 25th. (...)]]></description>
			<content:encoded><![CDATA[<p>$40 off NEC ASLCD203WXM-BK 20&#034; Flat Panel Monitor</p>
<p>Coupon Code: T2NH2DMN8PS6DG<br />
Applicable order code: A1178805<br />
<code><a href="http://click.linksynergy.com/fs-bin/click?id=MLY031iim*E&#038;offerid=85078.10002525&#038;type=3&#038;subid=0" >$40 off NEC ASLCD203WXM-BK 20 Flat Panel Monitor. Expires July 25th. Use coupon code: T2NH2DMN8PS6DG.</a><IMG border=0 width=1 height=1 src="http://ad.linksynergy.com/fs-bin/show?id=MLY031iim*E&#038;bids=85078.10002525&#038;type=3&#038;subid=0" ></p>
<p>Limited time and quantity offer: Beginning 7/19/2007 7:00 AM CT through 7/25/2007 11:00 PM CT or after 200 redemptions (whichever occurs first) </p>
<p>Restrictions: Only one coupon may be applied per cart at checkout. Offer may be combined with select other offers.  Discount will appear at checkout once the eligible item has been added to the cart. The Home &#038; Home Office site and offers contained herein valid only for end users and not for resellers and/or online auctions. Prices, specifications, availability and terms of offers may change without notice. </p>
<p>Taxes, fees, shipping, handling and any applicable restocking charges are extra, and vary.  U.S. Dell Home Electronics and Accessories new purchases online only. Purchase limit of 5 systems per order, but coupon discount applies to only 1 system per cart. Limit of 5 systems per customer please.  Dell cannot be responsible for pricing or other errors, and reserves the right to cancel orders arising from such errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/nec-aslcd203wxm-bk-20-flat-panel-monitor/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Hitwise US - Top 20 Websites - April 2007</title>
		<link>http://internetbin.com/news/blog/hitwise-us-top-20-websites-april-2007/</link>
		<comments>http://internetbin.com/news/blog/hitwise-us-top-20-websites-april-2007/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:41:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/?p=8</guid>
		<description><![CDATA[1. www.myspace.com - 5.86% market share
2. www.google.com - 4.64% market share
3. mail.yahoo.com - 4.27% market share
4. www.yahoo.com - 4.04% market share
5. (...)]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://www.myspace.com">www.myspace.com</a> - 5.86% market share</p>
<p>2. <a href="http://www.google.com">www.google.com</a> - 4.64% market share</p>
<p>3. mail.yahoo.com - 4.27% market share</p>
<p>4. <a href="http://www.yahoo.com">www.yahoo.com</a> - 4.04% market share</p>
<p>5. mail.myspace.com - 3.76%% market share</p>
<p>Hitwise provides daily insights on how 25 million people interact with over 900,000 websites in 160+ industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/hitwise-us-top-20-websites-april-2007/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>FREE javascripts, php, cgi, flash and other scripts</title>
		<link>http://internetbin.com/news/blog/free-javascripts-php-cgi-flash-and-other-scripts/</link>
		<comments>http://internetbin.com/news/blog/free-javascripts-php-cgi-flash-and-other-scripts/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Free Scripts]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/?p=7</guid>
		<description><![CDATA[Many useful scripts and snippets of code come free of charge that you can use on your website - you just need to know where to look! (...)]]></description>
			<content:encoded><![CDATA[<p>Many useful scripts and snippets of code come free of charge that you can use on your website - you just need to know where to look! <a href="http://www.internetbin.com/scripts/scripts.htm">Free Scripts</a> is a great review of top sites and sources for various javascripts, php, cgi, flash and other scripts, most of which you can use free of charge or for a token fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/free-javascripts-php-cgi-flash-and-other-scripts/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title></title>
		<link>http://internetbin.com/news/blog/6/</link>
		<comments>http://internetbin.com/news/blog/6/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:16:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Internet Marketing Coach]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/?p=6</guid>
		<description><![CDATA[Great stuff&#160;from &#160;Stephen Pierce&#160; U Tube Video]]></description>
			<content:encoded><![CDATA[<div class="commentBody">Great stuff&nbsp;from &nbsp;Stephen Pierce&nbsp; <font color="#810081">U Tube Video</font> </div>
<p><embed src="http://www.youtube.com/v/sjt8IV009QI" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/6/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Aweber Announces Free Webinar on Thursday, March 1 at 1.00 pm EST</title>
		<link>http://internetbin.com/news/blog/aweber-announces-free-webinar-on-thursday-march-1-at-100-pm-est/</link>
		<comments>http://internetbin.com/news/blog/aweber-announces-free-webinar-on-thursday-march-1-at-100-pm-est/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 15:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[AWeber Autoresponders]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/?p=5</guid>
		<description><![CDATA[Aweber says, &#034;In the very near future we&#039;re going to be launching dozens of enhancements and usability tweaks to make AWeber easier and faster to use for your email marketing needs&#034;. (...)]]></description>
			<content:encoded><![CDATA[<p>Aweber says, &#034;In the very near future we&#039;re going to be launching dozens of enhancements and usability tweaks to make AWeber easier and faster to use for your email marketing needs&#034;. Aweber has also announced a webinar on Thursday, March 1 at 1.00 pm EST</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/aweber-announces-free-webinar-on-thursday-march-1-at-100-pm-est/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Adsense Ads Can Enhance the Visitor Experience</title>
		<link>http://internetbin.com/news/blog/adsense-ads-can-enhance-the-visitor-experience/</link>
		<comments>http://internetbin.com/news/blog/adsense-ads-can-enhance-the-visitor-experience/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 05:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[AdSense Marketing]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://internetbin.com/news/?p=4</guid>
		<description><![CDATA[AdSense is about selling advertising space on your Web site and getting paid everytime someone click an ad. (...)]]></description>
			<content:encoded><![CDATA[<p><font face="Tahoma" size="2">AdSense is about selling advertising space on your Web site and getting paid everytime someone click an ad. AdSense is a creation of Google and you’ll see it on blogs, commercial and noncommercial sites. The Web site owner cannot control exactly what ads get shown, but does have control over the ads being on topic to the site page.</p>
<p>There is a huge variety of color controls, ad unit sizes, ad blocks, link units as well as advertiser sign ups that can better earn money for a Web site. AdSense channel tracking is a free service provided by Google that allows the webmaster to track domain and subdomain traffic through custom channels.</p>
<p><font size="2">AdSense if done sensibly, can enhance the visitor experience and provide additional revenue for a webmaster.</p>
<p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbin.com/news/blog/adsense-ads-can-enhance-the-visitor-experience/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
